Board of Directors
Member | Audit Committee | Nominating & Corporate Governance Committee | Compensation Committee |
---|---|---|---|
Member 1 | ChairChair | ChairChair | ChairChair |
Member 2 | MemberMember | MemberMember | MemberMember |
Member 3 | MemberMember | MemberMember | MemberMember |
Member 4 | MemberMember | MemberMember | MemberMember |
Member 5 | MemberMember | MemberMember | MemberMember |
Chair Committee Chair
Member Committee Member
(As of January 25, 2024)
Total Number of Directors | ||||
Gender Identity | Female | Male | Non-binary | Did not disclose gender |
---|---|---|---|---|
Directors | 2 | 3 | ||
Demographic Background | ||||
African American or Black | ||||
Alaskan Native or Native American | ||||
Asian | ||||
Hispanic or Latinx | ||||
Native Hawaiian or Pacific Islander | ||||
White | 2 | 3 | ||
Two or more races or ethnicities | ||||
LGBTQ+ | ||||
Did not disclose demographic background |